|
Powis Pages
|
| 91 records Total |
US Census 1790 - 1840
| Census Year | Name | Age | Residence | Misc Info |
|
1790
|
||||
| 1790 | Henry Powiss | Over 16 | Edgecombe, Halifax, NC | |
| 1790 | Female | Edgecombe, Halifax, NC | ||
| 1790 | Male | Under 16 | Edgecombe, Halifax, NC | |
| 1790 | Male | Under 16 | Edgecombe, Halifax, NC | |
|
1810
|
||||
| 1810 | Eli Powis | 26 thru 44 | Mispillion Hundred, Kent, DE | |
| 1810 | Female | 26 thru 44 | Mispillion Hundred, Kent, DE | |
| 1810 | Male | under 10 | Mispillion Hundred, Kent, DE | |
| 1810 | Male | under 10 | Mispillion Hundred, Kent, DE | |
| 1810 | Female | under 10 | Mispillion Hundred, Kent, DE | |
| 1810 | John Powis | 26 thru 44 | Brutus, Cayuga, NY | |
| 1810 | Female | 16 thru 25 | Brutus, Cayuga, NY | |
| 1810 | Male | 10 thru 15 | Brutus, Cayuga, NY | |
| 1810 | Female | under 10 | Brutus, Cayuga, NY | |
| 1810 | Female | under 10 | Brutus, Cayuga, NY | |
| 1810 | David Powis Snr | 45 and over | Not Stated, Caswell, NC | |
| 1810 | Female | 45 and over | Not Stated, Caswell, NC | |
| 1810 | Male | 16 thru 25 | Not Stated, Caswell, NC | |
| 1810 | Female | 16 thru 25 | Not Stated, Caswell, NC | |
| 1810 | Male | 10 thru 15 | Not Stated, Caswell, NC | |
| 1810 | Female | 10 thru 15 | Not Stated, Caswell, NC | |
| 1810 | David Powis | 16 thru 25 | Not Stated, Caswell, NC | |
| 1810 | Male | 16 thru 25 | Not Stated, Caswell, NC | |
| 1810 | Male | 16 thru 25 | Not Stated, Caswell, NC | |
| 1810 | Female | 16 thru 25 | Not Stated, Caswell, NC | |
| 1810 | Male | 10 thru 15 | Not Stated, Caswell, NC | |
| 1810 | Thomas Powis | 26 thru 44 | Not Stated, Warren, NC | |
| 1810 | Female | 26 thru 44 | Not Stated, Warren, NC | |
| 1810 | Male | under 10 | Not Stated, Warren, NC | |
| 1810 | Female | under 10 | Not Stated, Warren, NC | |
| 1810 | Charles Powis | 45 and over | Campbell, Richmond, VA | |
| 1810 | Female | 26 thru 44 | Campbell, Richmond, VA | |
| 1810 | Male | 10 thru 15 | Campbell, Richmond, VA | |
| 1810 | Male | 10 thru 15 | Campbell, Richmond, VA | |
| 1810 | Female | under 10 | Campbell, Richmond, VA | |
| 1810 | Male | under 10 | Campbell, Richmond, VA | |
| 1810 | Male | under 10 | Campbell, Richmond, VA | |
| 1810 | Male | under 10 | Campbell, Richmond, VA | |
|
1820
|
||||
| 1820 | Daniel Powis | 26 thru 44 | Murderkill Hundred, Kent, DE | 3 persons engaged in Agriculture |
| 1820 | Female | 26 thru 44 | Murderkill Hundred, Kent, DE | |
| 1820 | Male | 10 thru 15 | Murderkill Hundred, Kent, DE | |
| 1820 | Male | 10 thru 15 | Murderkill Hundred, Kent, DE | |
| 1820 | Female | 10 thru 15 | Murderkill Hundred, Kent, DE | |
| 1820 | Female | 10 thru 15 | Murderkill Hundred, Kent, DE | |
| 1820 | Female | under 10 | Murderkill Hundred, Kent, DE | |
| 1820 | James Powis | 26 thru 45 | Philadelphia Middle Ward, Philadelphia, PA | 1 person engaged in manufacture |
| 1820 | Female | 26 thru 45 | Philadelphia Middle Ward, Philadelphia, PA | |
|
1830
|
||||
| 1830 | James Powis | 45 thru 50 | Philadelphia Dock Ward, Philadelphia, Pennsylvania | |
| 1830 | Female | 45 thru 50 | Philadelphia Dock Ward, Philadelphia, Pennsylvania | |
| 1830 | John Powis | 30 thru 40 | Not Stated, Rutherford, North Carolina | |
| 1830 | Female | 20 thru 30 | Not Stated, Rutherford, North Carolina | |
| 1830 | Male | 5 thru 10 | Not Stated, Rutherford, North Carolina | |
| 1830 | Male | under 5 | Not Stated, Rutherford, North Carolina | |
| 1830 | Male | under 5 | Not Stated, Rutherford, North Carolina | |
| 1830 | Female | under 5 | Not Stated, Rutherford, North Carolina | |
| 1830 | Female | under 5 | Not Stated, Rutherford, North Carolina | |
| 1830 | Thomas Powis | 30 thru 40 | District 2, Worcester, Maryland | |
| 1830 | Female | 20 thru 30 | District 2, Worcester, Maryland | |
| 1830 | Male | under 5 | District 2, Worcester, Maryland | |
| 1830 | Male | under 5 | District 2, Worcester, Maryland | |
| 1830 | Female | under 5 | District 2, Worcester, Maryland | |
| 1830 | William Powis | 40 thru 50 | Pittsboro, Chatham, North Carolina | |
| 1830 | Male | 15 thru 20 | Pittsboro, Chatham, North Carolina | |
| 1830 | Female | 15 thru 20 | Pittsboro, Chatham, North Carolina | |
| 1830 | Male | 10 thru 14 | Pittsboro, Chatham, North Carolina | |
|
1840
|
||||
| 1840 | Henry Powis | 60 thru 69 | Seneca Falls, Seneca, New York | Enumerated next to Richard |
| 1840 | Female | 60 thru 69 | Seneca Falls, Seneca, New York | |
| 1840 | Male | 30 thru 39 | Seneca Falls, Seneca, New York | |
| 1840 | Male | 20 thru 29 | Seneca Falls, Seneca, New York | |
| 1840 | Female | 5 thru 9 | Seneca Falls, Seneca, New York | |
| 1840 | Male | under 5 | Seneca Falls, Seneca, New York | |
| 1840 | Female | under 5 | Seneca Falls, Seneca, New York | |
| 1840 | Richard Powis | 60 thru 69 | Seneca Falls, Seneca, New York | Enumerated next to Henry |
| 1840 | Female | 40 thru 49 | Seneca Falls, Seneca, New York | |
| 1840 | Male | 30 thru 39 | Seneca Falls, Seneca, New York | |
| 1840 | Male | 20 thru 29 | Seneca Falls, Seneca, New York | |
| 1840 | Female | 20 thru 29 | Seneca Falls, Seneca, New York | |
| 1840 | Female | 15 thru 19 | Seneca Falls, Seneca, New York | |
| 1840 | Female | 5 thru 9 | Seneca Falls, Seneca, New York | |
| 1840 | Phebe Powis | 20 thru 29 | Seneca Falls, Seneca, New York | |
| 1840 | Female | 5 thru 9 | Seneca Falls, Seneca, New York | |
| 1840 | Male | under 5 | Seneca Falls, Seneca, New York | |
| 1840 | Female | under 5 | Seneca Falls, Seneca, New York | |
| 1840 | Levi Powes | 40 thru 49 | Black Brook, Clinton, New York | |
| 1840 | Female | 40 thru 49 | Black Brook, Clinton, New York | |
| 1840 | Male | 10 thru 14 | Black Brook, Clinton, New York | |
| 1840 | Female | 10 thru 14 | Black Brook, Clinton, New York | |
| 1840 | Male | 5 thru 9 | Black Brook, Clinton, New York | |
| 1840 | Female | 5 thru 9 | Black Brook, Clinton, New York | |
| 1840 | Female | 5 thru 9 | Black Brook, Clinton, New York | |
| 1840 | Male | under 5 | Black Brook, Clinton, New York | |
| 1840 | Female | under 5 | Black Brook, Clinton, New York | |