|
Powis Pages
|
| Number of records sorted 5 powis@one-name.org |
| 1871 Census England & Wales. | |||||||||||||
| Census | Pers ID | Surname | Name | Approx Year of Birth | Age in 1871 | Relationship | Where Born | Occupation | Parish | County | Ref | Extra Info | BMD Info |
| 1871 Census | P1150 | Powys | Henrietta | abt 1871 | 2 months | Daughter | Merthyr Tydfil. Glamorgan. Wales | Holmer | Herefordshire | 2694_91_54 | Click Here | ||
| 1871 Census | Powys | John Valentine | abt 1829 not 1841 | 42 | Head | Kidderminster. Worcestershire. England | Agent unemployed | Holmer | Herefordshire | 2694_91_54 | Whole family in index as Powis | ||
| 1871 Census | Powys | Ellen Marian | abt 1850 | 21 | Wife | Herefordshire. England | Holmer | Herefordshire | 2694_91_54 | ||||
| 1871 Census | P1012 | Powys | Henry Lionel | abt 1868 | 3 | Son | Merthyr Tydfil. Glamorgan. Wales | Holmer | Herefordshire | 2694_91_54 | Died 3 Apr 1895 Coolgardie Western Australia | Click Here | |
| 1871 Census | P1082 | Powys | George Fredk | abt 1870 | 1 | Son | Merthyr Tydfil. Glamorgan. Wales | Holmer | Herefordshire | 2694_91_54 | Click Here | ||
You have to put a name in the box otherwise the search won't work
© Copyright 2000 - 2100 All
rights reserved Trudy Weaver
Cath will return Catherine and Catherina
C however will return every name that contains a c anywhere such as Francis, Isaac and Richard!