|
Powis Pages
|
| Number of records sorted 5 powis@one-name.org |
| 1881 Census England & Wales. | |||||||||||||
| Census | Pers ID | Surname | Name | Approx Year of Birth | Age in 1881 | Relationship | Where Born | Occupation | Parish | County | Ref | Extra Info | BMD Info |
| 1881 Census | Powys | Ellen M | abt 1850 | 31 | Wife | Hereford. England | Hereford All Sts | Herefordshire | 2593_130_51 | ||||
| 1881 Census | P1082 | Powys | George F | abt 1870 | 11 | Son | Merthyr Tydfil | Scholar | Hereford All Sts | Herefordshire | 2593_130_51 | Click Here | |
| 1881 Census | P1150 | Powys | Henrietta L | abt 1871 | 10 | Daughter | Merthyr Tydfil | Scholar | Hereford All Sts | Herefordshire | 2593_130_51 | Click Here | |
| 1881 Census | P1012 | Powys | Henry L | abt 1868 | 13 | Son | Merthyr Tydfil | Scholar | Hereford All Sts | Herefordshire | 2593_130_51 | Died 3 Apr 1895 Coolgardie Western Australia | Click Here |
| 1881 Census | Powys | John V | abt 1831 | 50 | Head | Kidderminster | Auctioneers Clerk | Hereford All Sts | Herefordshire | 2593_130_51 | |||
You have to put a name in the box otherwise the search won't work
© Copyright 2000 - 2100 All
rights reserved Trudy Weaver
Cath will return Catherine and Catherina
C however will return every name that contains a c anywhere such as Francis, Isaac and Richard!