| 1851 Census of England & Wales. | 
            |  | 
		
		   | Census | Pers ID | Surname | Name | Approx Year of Birth | Age in 1851 | Relationship | Where Born | Occupation | Parish | County | Ref | General Notes | More Info Held | 
| 1851 Census |  | Powys | Edward | abt 1797 | 56 | Head | Ludlow. Shropshire. England | Plumber & Glazier | Kidderminster | Worcestershire | 2039_60_18 | Also a William PITT Nephew 10 |  | 
| 1851 Census |  | Powys | Elizabeth | abt 1805 | 46 | Wife | Leintwardine. Herefordshire. England | Plumber & Glazier Wife | Kidderminster | Worcestershire | 2039_60_18 |  | nee Evans | 
| 1851 Census |  | Powys | Sarah | abt 1827 | 24 | Daughter | Kidderminster. Worcestershire. England | Millner | Kidderminster | Worcestershire | 2039_60_18 |  |  | 
| 1851 Census |  | Powys | John | abt 1829 | 22 | Son | Kidderminster. Worcestershire. England | Plumber & Glazier | Kidderminster | Worcestershire | 2039_60_18 |  |  | 
| 1851 Census |  | Powys | Emma | abt 1836 | 15 | Daughter | Lower Mitton. Worcestershire. England | Pupil Teacher | Kidderminster | Worcestershire | 2039_60_18 |  |  | 
| 1851 Census | PL2 | Powys | Phebe | abt 1838 | 13 | Daughter | Lower Mitton. Worcestershire. England | Scholar | Kidderminster | Worcestershire | 2039_60_18 |  |  | 
| 1851 Census | PL17 | Powys | Edward | abt 1841 | 10 | Son | Lower Mitton. Worcestershire. England | Scholar | Kidderminster | Worcestershire | 2039_60_18 |  |  | 
| 1851 Census |  | Powys | Mary | abt 1843 | 8 | Daughter | Lower Mitton. Worcestershire. England | Scholar | Kidderminster | Worcestershire | 2039_60_18 |  |  | 
| 1851 Census |  | Powys | Jane | abt 1846 | 5 | Daughter | Lower Mitton. Worcestershire. England | Scholar | Kidderminster | Worcestershire | 2039_60_19 | In index as Jane POWIS |  | 
		
			| 1861 Census of England & Wales. | 
            |  | 
		
		   | Census | Pers ID | Surname | Name | Approx Year of Birth | Age in 1861 | Relationship | Where Born | Occupation | Parish | County | Ref | General Notes | More Info Held | 
		
			| 1871 Census of England & Wales. | 
            |  | 
		
		   | Census | Pers ID | Surname | Name | Approx Year of Birth | Age in 1871 | Relationship | Where Born | Occupation | Parish | County | Ref | General Notes | More Info Held | 
		
			| 1881 Census of England & Wales. | 
            |  | 
		
		   | Census | Pers ID | Surname | Name | Approx Year of Birth | Age in 1881 | Relationship | Where Born | Occupation | Parish | County | Ref | General Notes | More Info Held | 
		
			| 1891 Census of England & Wales. | 
            |  | 
		
		   | Census | Pers ID | Surname | Name | Approx Year of Birth | Age in 1891 | Relationship | Where Born | Occupation | Parish | County | Ref | General Notes | More Info Held | 
		
			| 1901 Census of England & Wales. | 
            |  | 
		
		   | Census | Pers ID | Surname | Name | Approx Year of Birth | Age in 1901 | Relationship | Where Born | Occupation | Parish | County | Ref | General Notes | More Info Held | 
		
			| 1911 Census of England & Wales. | 
            |  | 
		
		   | Census | Pers ID | Surname | Name | Approx Year of Birth | Age in 1911 | Relationship | Where Born | Occupation | Parish | County | Ref | General Notes | More Info Held | 
Powis Pages
     
    
      
  
        [email protected] © All 
      rights reserved Trudy Weaver