1891 Census of England & Wales. |
|
Census |
Pers ID |
Surname |
Name |
Approx Year of Birth |
Age in 1891 |
Relationship |
Where Born |
Occupation |
Parish |
County |
Ref |
General Notes |
More Info Held |
1891 Census | PL60 | Powys | Horace Annesley | abt 1851 | 40 | Head | London. England | Vicar of ??? | Chapel Allerton (Allerton Chapel) | Yorkshire | 3713_63_10 | In index as Horace Annedy Powys | |
1891 Census | PL60S | Powys | Jessie | abt 1868 | 33 | Wife | Meanwood. Yorkshire. England | | Chapel Allerton (Allerton Chapel) | Yorkshire | 3713_63_10 | | |
1891 Census | PL187XPL184 | Powys | Dorothy Mary | abt 1883 | 7 | Daughter | Meanwood. Yorkshire. England | | Chapel Allerton (Allerton Chapel) | Yorkshire | 3713_63_10 | In index as Dorothy May | |
1891 Census | PL196 | Powys | Evelyn Jessamine | abt 1885 | 6 | Daughter | Meanwood. Yorkshire. England | | Chapel Allerton (Allerton Chapel) | Yorkshire | 3713_63_10 | | |
1891 Census | PL206 | Powys | Marjorie | abt 1888 | 3 | Daughter | Meanwood. Yorkshire. England | | Chapel Allerton (Allerton Chapel) | Yorkshire | 3713_63_10 | | |
1891 Census | PL216 | Powys | Sylvia | abt 1890 | | Daughter | Meanwood. Yorkshire. England | | Chapel Allerton (Allerton Chapel) | Yorkshire | 3713_63_10 | 9 months | |
1901 Census of England & Wales. |
|
Census |
Pers ID |
Surname |
Name |
Approx Year of Birth |
Age in 1901 |
Relationship |
Where Born |
Occupation |
Parish |
County |
Ref |
General Notes |
More Info Held |
1911 Census of England & Wales. |
|
Census |
Pers ID |
Surname |
Name |
Approx Year of Birth |
Age in 1911 |
Relationship |
Where Born |
Occupation |
Parish |
County |
Ref |
General Notes |
More Info Held |
Powis Pages
[email protected] © All
rights reserved Trudy Weaver